Les 100 meilleures équipes chez
Mis à jour le dimanche 26 octobre 2025 à 08:05, heure de Paris (07:05 GMT) - (Sun Oct 26 06:31:51 GMT 2025)
| Pos | Noms d'équipes | Points | WU | Production | +/- Folding | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | J-1 | J-2 | J-3 | J-4 | J-5 | J-6 | Semaine | J | Semaine | |||||||
| 1 | Default (No team specified) | 7 502 141 904 880 | 360 329 820 | 1 851 479 502 | 1 | 1 671 742 343 | 1 749 082 344 | 1 719 249 810 | 2 195 830 049 | 1 584 144 810 | 1 443 806 393 | 12 215 335 251 | 1 | 0 | 0 | |
| 2 | www.banano.cc | 4 438 853 979 666 | 34 402 716 | 1 026 091 921 | 4 | 991 804 793 | 977 555 178 | 970 628 860 | 1 039 845 515 | 1 029 553 505 | 959 051 542 | 6 994 531 314 | 3 | 0 | 0 | |
| 3 | LinusTechTips_Team | 3 309 701 888 502 | 48 788 888 | 1 615 046 514 | 2 | 1 518 546 574 | 1 402 788 790 | 1 479 082 853 | 1 482 414 190 | 1 309 574 146 | 1 275 591 888 | 10 083 044 955 | 2 | 0 | 0 | |
| 4 | Curecoin | 2 830 271 274 861 | 38 520 885 | 877 559 750 | 6 | 873 261 325 | 901 118 342 | 807 573 866 | 804 236 492 | 800 074 270 | 747 545 679 | 5 811 369 724 | 6 | 0 | 0 | |
| 5 | folding@evga | 1 252 199 427 413 | 33 491 567 | 427 975 980 | 9 | 401 168 769 | 448 028 859 | 457 585 742 | 452 999 715 | 405 941 744 | 390 509 711 | 2 984 210 520 | 9 | 0 | 0 | |
| 6 | www.overclockers.com | 998 843 778 288 | 17 821 361 | 1 019 178 388 | 5 | 984 669 538 | 1 003 071 785 | 930 201 404 | 982 473 157 | 987 146 598 | 1 005 044 174 | 6 911 785 044 | 4 | 0 | 0 | |
| 7 | Alliance Francophone | 672 487 797 125 | 13 659 677 | 1 138 913 610 | 3 | 894 553 853 | 666 322 156 | 620 186 397 | 872 442 444 | 894 569 867 | 1 223 233 794 | 6 310 222 121 | 5 | 0 | 1 | |
| 8 | Hardware.no | 671 594 502 062 | 12 336 693 | 273 998 620 | 14 | 238 716 892 | 262 277 037 | 307 333 227 | 321 156 808 | 302 584 612 | 308 014 774 | 2 014 081 970 | 13 | 0 | -1 | |
| 9 | NVIDIA Corp | 597 917 743 597 | 3 422 188 | 1 013 159 | 83 | 1 521 567 | 1 773 666 | 3 921 855 | 6 741 206 | 2 212 621 | 3 566 158 | 20 750 232 | 81 | 0 | 0 | |
| 10 | Taiwan Team | 589 138 506 757 | 11 538 077 | 230 324 565 | 15 | 258 271 738 | 213 266 034 | 188 185 786 | 180 344 273 | 191 702 986 | 222 120 895 | 1 484 216 277 | 17 | 0 | 0 | |
| 11 | PC Games Hardware | 587 914 944 113 | 8 406 558 | 518 148 330 | 8 | 481 782 099 | 475 516 043 | 453 142 556 | 471 984 944 | 447 033 211 | 437 590 329 | 3 285 197 512 | 7 | 0 | 0 | |
| 12 | China Folding@Home Power | 503 925 048 377 | 5 376 307 | 179 166 894 | 21 | 198 806 170 | 192 243 583 | 207 941 370 | 209 801 338 | 207 546 081 | 207 609 135 | 1 403 114 571 | 18 | 0 | 0 | |
| 13 | [H]ardOCP | 479 203 787 631 | 23 936 524 | 316 299 436 | 12 | 323 952 894 | 286 932 220 | 320 183 534 | 345 238 730 | 290 586 713 | 316 794 060 | 2 199 987 587 | 11 | 0 | 0 | |
| 14 | Team AnandTech | 471 819 996 624 | 5 869 741 | 218 454 781 | 16 | 234 378 648 | 268 505 884 | 244 434 378 | 249 484 638 | 210 624 658 | 205 141 267 | 1 631 024 254 | 15 | 0 | 0 | |
| 15 | TSC! Russia | 447 396 236 203 | 15 090 873 | 350 126 721 | 10 | 320 577 810 | 337 944 959 | 330 179 786 | 287 805 189 | 293 817 702 | 285 307 412 | 2 205 759 579 | 10 | 0 | 0 | |
| 16 | PC Master Race - PCMR | 438 007 917 156 | 11 311 747 | 78 157 649 | 36 | 65 931 457 | 70 798 851 | 75 855 478 | 72 884 663 | 68 894 997 | 79 270 737 | 511 793 832 | 36 | 0 | 0 | |
| 17 | Atto | 401 268 262 634 | 927 331 | 313 499 183 | 13 | 298 754 636 | 295 144 971 | 293 273 690 | 301 935 947 | 304 556 098 | 348 086 302 | 2 155 250 827 | 12 | 0 | 0 | |
| 18 | Maximum PC Magazine | 391 445 166 062 | 16 377 663 | 214 727 624 | 17 | 205 149 891 | 213 833 445 | 216 644 986 | 216 366 351 | 209 799 395 | 223 130 125 | 1 499 651 817 | 16 | 0 | 0 | |
| 19 | Element AI Inc | 365 785 484 368 | 1 775 826 | 31 897 948 | 56 | 32 045 623 | 31 948 252 | 30 502 457 | 30 137 834 | 31 486 933 | 31 234 412 | 219 253 459 | 51 | 0 | 0 | |
| 20 |
EPFL IC-IT ![]() |
323 870 299 022 | 875 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | Toms Hardware | 303 179 540 616 | 5 922 617 | 111 387 197 | 32 | 116 214 202 | 118 243 180 | 110 409 922 | 120 834 306 | 105 224 552 | 99 755 144 | 782 068 503 | 29 | 0 | 0 | |
| 22 | Overclock.net | 302 237 096 303 | 13 456 815 | 187 411 017 | 19 | 193 042 151 | 172 047 023 | 185 173 139 | 175 901 621 | 176 096 943 | 175 715 222 | 1 265 387 116 | 20 | 0 | 0 | |
| 23 | FreilaufendeOnlineFuzzies | 294 632 292 030 | 391 603 | 578 377 266 | 7 | 523 604 735 | 492 612 280 | 446 925 326 | 473 417 501 | 374 313 315 | 287 625 430 | 3 176 875 853 | 8 | 0 | 0 | |
| 24 | Custom PC & bit-tech | 280 018 467 135 | 12 552 574 | 185 004 728 | 20 | 161 279 992 | 151 515 620 | 146 986 673 | 151 724 229 | 151 693 659 | 156 508 612 | 1 104 713 513 | 21 | 0 | 0 | |
| 25 | Atheists | 224 661 287 188 | 2 778 179 | 131 869 077 | 27 | 126 692 334 | 120 099 393 | 103 216 233 | 106 357 583 | 129 227 349 | 128 124 478 | 845 586 447 | 27 | 0 | 0 | |
| 26 | dogefolders | 220 093 068 671 | 3 604 809 | 34 900 937 | 54 | 33 372 585 | 34 001 052 | 38 020 117 | 41 524 967 | 40 281 942 | 39 409 604 | 261 511 204 | 49 | 0 | 0 | |
| 27 | Heise Falter | 216 844 956 323 | 4 890 913 | 60 665 772 | 40 | 52 183 695 | 47 769 623 | 49 990 331 | 53 427 507 | 49 590 012 | 47 233 458 | 360 860 398 | 40 | 0 | 0 | |
| 28 | Pleasuredome Community | 212 648 263 295 | 5 584 837 | 3 030 722 | 80 | 3 777 205 | 2 872 786 | 2 456 605 | 2 367 059 | 3 009 405 | 4 167 234 | 21 681 016 | 80 | 0 | 0 | |
| 29 | Folding@SweClockers.com | 201 033 343 721 | 6 040 731 | 172 118 469 | 22 | 159 711 683 | 169 794 196 | 155 267 626 | 155 188 255 | 142 750 858 | 128 987 564 | 1 083 818 651 | 23 | 0 | 0 | |
| 30 | Team 2ch | 197 463 208 101 | 5 081 518 | 105 553 509 | 34 | 117 933 280 | 118 694 387 | 94 073 627 | 100 369 239 | 86 175 212 | 81 932 590 | 704 731 844 | 32 | 0 | 0 | |
| 31 | Overclockers Australia | 187 437 467 500 | 14 588 689 | 168 359 442 | 23 | 156 904 791 | 152 534 951 | 157 343 024 | 138 437 795 | 136 442 493 | 152 690 723 | 1 062 713 219 | 24 | 0 | 0 | |
| 32 | GamersNexus | 184 706 057 257 | 2 306 230 | 136 267 915 | 26 | 134 268 253 | 140 557 331 | 143 307 498 | 134 870 188 | 136 421 453 | 85 506 809 | 911 199 447 | 26 | 0 | 0 | |
| 33 | TechPowerup! | 175 201 390 279 | 2 390 752 | 328 421 256 | 11 | 275 969 570 | 283 242 124 | 263 908 499 | 263 350 572 | 259 813 389 | 257 582 393 | 1 932 287 803 | 14 | 0 | 0 | |
| 34 | CERN & LHC Computing | 172 684 337 823 | 17 147 505 | 641 094 | 84 | 4 556 432 | 4 006 783 | 2 427 806 | 1 689 750 | 2 046 613 | 982 694 | 16 351 172 | 83 | 0 | 0 | |
| 35 | ExtremeHW | 172 189 032 746 | 436 489 | 193 814 580 | 18 | 187 061 972 | 185 071 624 | 181 679 834 | 180 924 445 | 176 820 014 | 173 327 379 | 1 278 699 848 | 19 | 0 | 0 | |
| 36 | Pande Lab | 166 110 747 210 | 4 321 324 | 98 588 587 | 35 | 89 627 617 | 101 848 131 | 102 341 302 | 105 585 470 | 101 264 460 | 100 288 380 | 699 543 947 | 33 | 0 | 0 | |
| 37 | Intel | 164 312 799 581 | 8 775 203 | 578 869 | 85 | 524 922 | 492 924 | 625 548 | 581 564 | 389 120 | 368 553 | 3 561 500 | 85 | 0 | 0 | |
| 38 | Aniplex | 154 504 815 471 | 12 863 174 | 0 | 0 | 0 | 0 | 0 | 0 | 40 145 | 40 145 | 90 | 0 | 0 | ||
| 39 | MicroCenterOfficial | 146 528 130 307 | 2 084 700 | 72 335 182 | 38 | 68 958 446 | 78 292 439 | 67 758 867 | 71 548 335 | 65 857 273 | 67 060 981 | 491 811 523 | 37 | 0 | 0 | |
| 40 | Loxo | 140 052 900 273 | 177 048 | 122 522 933 | 30 | 142 755 556 | 202 479 774 | 254 733 466 | 235 096 012 | 90 359 694 | 44 981 330 | 1 092 928 765 | 22 | 0 | 1 | |
| 41 | HCA Healthcare Volunteers | 139 994 060 446 | 750 922 | 150 341 794 | 24 | 144 778 967 | 142 147 147 | 165 563 400 | 148 610 738 | 151 612 446 | 117 232 324 | 1 020 286 816 | 25 | 0 | -1 | |
| 42 | Team Hack-a-Day | 137 457 061 157 | 2 947 571 | 20 547 882 | 65 | 19 426 163 | 16 498 491 | 17 683 380 | 17 900 126 | 18 703 714 | 17 757 898 | 128 517 654 | 63 | 0 | 0 | |
| 43 | Solinscription CAREs | 129 087 765 151 | 643 493 | 243 449 | 87 | 231 408 | 289 695 | 305 266 | 316 129 | 307 976 | 497 210 | 2 191 133 | 87 | 0 | 0 | |
| 44 | homelab | 125 832 202 749 | 1 405 310 | 108 205 983 | 33 | 100 291 987 | 103 781 680 | 102 668 416 | 102 744 162 | 92 847 131 | 98 212 752 | 708 752 111 | 31 | 0 | 0 | |
| 45 | Compute Canada | 123 999 203 068 | 3 372 134 | 0 | 0 | 0 | 32 000 | 0 | 6 737 | 0 | 38 737 | 91 | 0 | 0 | ||
| 46 | VMware | 123 051 134 983 | 5 499 986 | 1 876 483 | 81 | 1 990 534 | 1 661 945 | 1 874 155 | 1 631 664 | 1 523 876 | 1 418 421 | 11 977 078 | 84 | 0 | 0 | |
| 47 | CmpTIR | 122 721 520 398 | 279 808 | 12 182 800 | 70 | 10 730 884 | 11 427 591 | 11 858 378 | 11 917 444 | 9 094 653 | 7 015 353 | 74 227 103 | 70 | 0 | 0 | |
| 48 | SLAC | 122 558 710 965 | 1 279 578 | 218 579 | 88 | 242 137 | 174 950 | 126 237 | 90 542 | 143 643 | 141 131 | 1 137 219 | 88 | 0 | 0 | |
| 49 | Gridcoin | 113 310 722 899 | 338 549 | 118 045 169 | 31 | 108 139 062 | 106 712 775 | 93 049 702 | 102 281 557 | 93 962 487 | 74 867 233 | 697 057 985 | 34 | 0 | 0 | |
| 50 | AWSFolds | 111 916 398 277 | 1 475 318 | 8 368 | 89 | 0 | 8 368 | 8 368 | 8 368 | 0 | 8 368 | 41 840 | 89 | 0 | 0 | |
| 51 |
Theta Edge Compute ![]() |
109 948 396 542 | 11 525 724 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 52 | Dutch Power Cows | 108 912 432 751 | 5 322 737 | 33 213 668 | 55 | 17 920 952 | 22 710 260 | 19 235 019 | 16 098 349 | 14 754 667 | 20 657 385 | 144 590 300 | 60 | 0 | 0 | |
| 53 |
MST-RSS ![]() |
101 238 487 474 | 1 760 043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 54 | SAGoons | 99 647 348 092 | 5 238 656 | 60 219 683 | 41 | 58 230 850 | 52 120 513 | 38 665 940 | 52 800 313 | 47 130 185 | 42 819 767 | 351 987 251 | 41 | 0 | 0 | |
| 55 | Ingress_Enlightened_Jp | 99 358 381 067 | 993 859 | 25 827 913 | 60 | 26 257 358 | 25 856 515 | 25 815 921 | 22 643 226 | 20 451 795 | 20 667 240 | 167 519 968 | 57 | 0 | 0 | |
| 56 | Tekzilla | 93 889 632 549 | 7 270 868 | 50 142 391 | 44 | 48 045 548 | 51 237 052 | 52 904 307 | 52 642 635 | 47 547 782 | 45 327 334 | 347 847 049 | 42 | 0 | 0 | |
| 57 | Team Linux Mint | 92 863 479 011 | 478 696 | 36 842 300 | 51 | 65 604 188 | 75 256 046 | 73 153 889 | 73 751 869 | 73 290 097 | 72 703 219 | 470 601 608 | 38 | 0 | 0 | |
| 58 | COVID19@REDDIT | 91 334 831 570 | 1 641 259 | 9 458 295 | 73 | 8 806 621 | 9 556 606 | 9 000 364 | 16 453 479 | 14 060 769 | 14 428 626 | 81 764 760 | 69 | 0 | 0 | |
| 59 | Ars Technica Team Egg Roll | 88 050 330 839 | 6 227 701 | 36 214 810 | 52 | 16 968 329 | 13 733 749 | 12 678 757 | 14 025 799 | 21 045 550 | 21 514 358 | 136 181 352 | 62 | 1 | 1 | |
| 60 | 88 039 011 586 | 2 819 735 | 13 465 461 | 68 | 13 007 383 | 14 561 503 | 13 576 117 | 14 226 989 | 12 169 417 | 11 581 044 | 92 587 914 | 67 | -1 | -1 | ||
| 61 | Team Rage3D | 86 891 352 595 | 4 992 866 | 29 456 618 | 57 | 30 679 634 | 30 292 114 | 29 983 738 | 32 522 590 | 30 776 583 | 32 731 090 | 216 442 367 | 52 | 0 | 0 | |
| 62 | Team Bisou | 82 888 461 945 | 194 894 | 126 797 760 | 29 | 107 048 472 | 117 875 917 | 109 343 090 | 97 992 075 | 116 739 802 | 106 842 406 | 782 639 522 | 28 | 0 | 0 | |
| 63 | Team SAP | 80 796 969 890 | 7 337 995 | 7 228 991 | 75 | 8 250 850 | 9 007 742 | 6 042 819 | 8 857 711 | 8 010 542 | 6 869 780 | 54 268 435 | 74 | 0 | 0 | |
| 64 | PROGEN Kft. | 80 238 072 714 | 209 158 | 57 442 736 | 42 | 47 867 244 | 31 901 788 | 73 612 480 | 78 944 075 | 78 787 227 | 90 991 241 | 459 546 791 | 39 | 0 | 1 | |
| 65 | ASRockMania | 80 052 618 937 | 1 600 828 | 16 632 540 | 67 | 16 389 579 | 20 986 805 | 7 986 084 | 17 902 722 | 16 075 820 | 14 877 024 | 110 850 574 | 66 | 0 | -1 | |
| 66 | r00t f0lds | 77 621 114 179 | 1 117 020 | 4 691 540 | 78 | 4 212 467 | 9 941 817 | 3 327 205 | 4 172 376 | 3 332 402 | 4 541 710 | 34 219 517 | 76 | 0 | 0 | |
| 67 | ComputerBase-HardwareLuxx Folding Team | 76 248 202 752 | 1 320 711 | 22 387 430 | 62 | 20 683 837 | 20 303 323 | 9 227 065 | 22 230 938 | 12 717 121 | 15 207 590 | 122 757 304 | 64 | 0 | 0 | |
| 68 | Barnacules Nerdgasm | 75 754 923 846 | 2 859 790 | 7 505 575 | 74 | 5 762 113 | 4 948 032 | 6 170 338 | 4 556 891 | 5 402 811 | 8 063 480 | 42 409 240 | 75 | 0 | 0 | |
| 69 | Arizona Research Computing | 74 157 864 859 | 2 606 722 | 4 729 528 | 77 | 4 464 445 | 4 739 223 | 4 324 922 | 4 499 612 | 4 542 847 | 4 823 747 | 32 124 324 | 78 | 0 | 0 | |
| 70 | Team BoardGameGeek | 70 835 446 234 | 5 389 166 | 34 912 846 | 53 | 34 143 300 | 23 070 222 | 23 050 475 | 26 764 754 | 28 691 564 | 32 269 395 | 202 902 556 | 54 | 0 | 0 | |
| 71 | Microsoft | 68 444 744 609 | 986 509 | 64 149 913 | 39 | 47 757 249 | 47 540 274 | 46 605 803 | 46 299 718 | 45 947 664 | 48 285 793 | 346 586 414 | 43 | 0 | 0 | |
| 72 | Rutgers | 67 217 699 113 | 3 631 846 | 76 504 561 | 37 | 77 248 554 | 40 501 692 | 89 599 | 108 790 | 43 424 901 | 36 924 118 | 274 802 215 | 47 | 0 | 1 | |
| 73 |
gpus4good ![]() |
66 946 967 623 | 312 880 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |||
| 74 |
UC_Berkeley_EECS_Research ![]() |
66 428 246 987 | 394 326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 75 | DSL Reports Team Helix | 65 959 576 605 | 4 936 845 | 10 947 211 | 72 | 11 357 037 | 15 908 813 | 10 983 867 | 12 051 147 | 10 822 423 | 10 378 206 | 82 448 704 | 68 | 0 | 0 | |
| 76 | Pura Vida | 64 780 927 363 | 77 239 | 127 861 435 | 28 | 122 831 861 | 133 462 175 | 129 136 743 | 123 255 705 | 70 109 976 | 64 827 197 | 771 485 092 | 30 | 0 | 0 | |
| 77 | Brony@Home | 63 968 869 495 | 1 939 604 | 37 725 525 | 50 | 31 176 039 | 20 208 689 | 14 444 814 | 16 426 729 | 17 221 379 | 22 367 441 | 159 570 616 | 59 | 0 | 0 | |
| 78 |
Helmholtz ![]() |
62 014 400 281 | 677 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 79 | MozillaZine | 60 535 630 004 | 1 568 385 | 40 302 380 | 48 | 34 490 303 | 44 898 644 | 43 054 948 | 20 055 950 | 42 748 059 | 57 863 227 | 283 413 511 | 46 | 0 | 0 | |
| 80 | TechBBS | 58 769 380 552 | 451 287 | 11 132 449 | 71 | 1 389 053 | 1 808 795 | 16 719 534 | 17 302 709 | 7 933 973 | 12 375 754 | 68 662 267 | 71 | 0 | 0 | |
| 81 |
NV-CRF ![]() |
55 805 636 860 | 270 976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 82 | Franks Research Group | 54 826 240 636 | 159 664 | 39 306 388 | 49 | 40 017 617 | 38 755 110 | 37 514 890 | 38 130 926 | 39 466 400 | 37 520 070 | 270 711 401 | 48 | 0 | 0 | |
| 83 | Vietnam Global Team | 54 678 466 085 | 1 351 620 | 40 489 944 | 47 | 26 360 691 | 26 108 241 | 24 520 033 | 24 727 239 | 25 702 744 | 34 610 409 | 202 519 301 | 55 | 0 | 0 | |
| 84 | EOC Folding@Home Team | 53 283 470 547 | 2 778 255 | 25 334 094 | 61 | 25 687 830 | 27 478 206 | 24 680 199 | 21 981 461 | 22 487 851 | 18 398 735 | 166 048 376 | 58 | 0 | 0 | |
| 85 | Yoshida Manufacturing | 52 103 359 201 | 3 646 360 | 4 864 865 | 76 | 4 082 831 | 4 111 571 | 3 864 769 | 3 503 334 | 3 619 664 | 4 280 203 | 28 327 237 | 79 | 0 | 0 | |
| 86 | Redline @ OC3D.net | 51 652 049 525 | 1 033 979 | 22 279 946 | 63 | 16 803 413 | 17 609 802 | 14 715 108 | 12 800 603 | 14 883 272 | 15 931 446 | 115 023 590 | 65 | 0 | 0 | |
| 87 | guru3d | 51 019 193 560 | 2 257 023 | 29 434 676 | 58 | 28 330 470 | 24 743 871 | 24 044 089 | 24 512 876 | 22 407 648 | 23 592 731 | 177 066 361 | 56 | 0 | 1 | |
| 88 |
IberoFolders ![]() |
50 907 996 267 | 156 831 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |||
| 89 | TU Kaiserslautern | 50 824 685 244 | 1 441 958 | 18 308 449 | 66 | 16 120 601 | 11 955 510 | 4 566 740 | 3 118 008 | 2 369 453 | 1 418 074 | 57 856 835 | 73 | 0 | 0 | |
| 90 | Canada | 50 435 067 817 | 745 738 | 21 490 641 | 64 | 22 521 923 | 20 624 045 | 20 832 890 | 19 160 248 | 19 239 104 | 17 855 708 | 141 724 559 | 61 | 0 | 0 | |
| 91 | 2CPU.com Folding@Home | 50 416 113 824 | 2 862 840 | 50 499 172 | 43 | 46 493 220 | 50 987 337 | 47 390 806 | 47 824 646 | 45 101 768 | 34 315 400 | 322 612 349 | 44 | 0 | 0 | |
| 92 | Hewlett Packard Enterprise | 49 438 263 311 | 245 606 | 3 737 755 | 79 | 3 518 062 | 3 774 580 | 3 608 378 | 2 910 127 | 899 699 | 1 158 626 | 19 607 227 | 82 | 0 | 0 | |
| 93 | Arch Linux | 48 639 828 517 | 1 877 770 | 42 418 449 | 45 | 32 827 087 | 29 897 484 | 35 297 497 | 36 312 990 | 27 423 408 | 24 674 039 | 228 850 954 | 50 | 0 | 0 | |
| 94 | Fark | 47 784 063 229 | 400 460 | 41 575 561 | 46 | 43 667 002 | 45 287 223 | 42 758 908 | 43 753 988 | 44 911 391 | 44 490 023 | 306 444 096 | 45 | 0 | 0 | |
| 95 | SpeedGuide.net | 46 501 203 750 | 1 212 442 | 28 484 132 | 59 | 28 899 595 | 29 144 259 | 29 573 686 | 29 203 351 | 30 221 733 | 28 116 221 | 203 642 977 | 53 | 0 | 0 | |
| 96 | Ukraine | 45 806 328 359 | 3 515 122 | 137 825 265 | 25 | 137 939 335 | 72 130 864 | 60 693 723 | 58 039 022 | 50 959 408 | 84 337 115 | 601 924 732 | 35 | 1 | 2 | |
| 97 | Argentina | 45 692 698 298 | 127 954 | 310 762 | 86 | 408 655 | 293 472 | 409 364 | 575 890 | 293 782 | 460 424 | 2 752 349 | 86 | -1 | -1 | |
| 98 | Rechenkraft.net - Germany | 45 430 161 874 | 1 708 274 | 13 289 867 | 69 | 9 496 926 | 9 799 311 | 8 282 527 | 7 845 977 | 8 027 947 | 9 467 840 | 66 210 395 | 72 | 0 | -1 | |
| 99 | Hardware Canucks Forum | 45 014 913 725 | 1 925 016 | 1 383 742 | 82 | 1 653 498 | 5 892 966 | 6 032 464 | 6 297 756 | 4 984 181 | 6 582 423 | 32 827 030 | 77 | 0 | 0 | |
| 100 |
iomart ![]() |
44 794 876 410 | 673 509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Le podium du jour | ||
![]() | Default (No team specified) | 1 851 479 502 points |
![]() | LinusTechTips_Team | 1 615 046 514 points |
![]() | Alliance Francophone | 1 138 913 610 points |
NOTE : Les classements des productions du jour et de la semaine sont établis uniquement sur la base du top 100 des teams.





