Le classement différentiel chez
Mis à jour le dimanche 26 octobre 2025 à 08:05, heure de Paris (07:05 GMT)
| Pos | Noms d'équipes | Points | Différence | Différence de production quotidienne avec l'AF | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | J-1 | J-2 | J-3 | J-4 | J-5 | J-6 | ||||||||||||
| 1 | Default (No team specified) | 7 502 141 904 880 | 1 015 % | +62 % | +86 % | +162 % | +177 % | +151 % | +77 % | +18 % | ||||||||
| 2 | www.banano.cc | 4 438 853 979 666 | 560 % | -9 % | +10 % | +46 % | +56 % | +19 % | +15 % | -21 % | ||||||||
| 3 | LinusTechTips_Team | 3 309 701 888 502 | 392 % | +41 % | +69 % | +110 % | +138 % | +69 % | +46 % | +4 % | ||||||||
| 4 | Curecoin | 2 830 271 274 861 | 320 % | -22 % | -2 % | +35 % | +30 % | -7 % | -10 % | -38 % | ||||||||
| 5 | folding@evga | 1 252 199 427 413 | 86 % | -62 % | -55 % | -32 % | -26 % | -48 % | -54 % | -68 % | ||||||||
| 6 | www.overclockers.com | 998 843 778 288 | 48 % | -10 % | +10 % | +50 % | +49 % | +12 % | +10 % | -17 % | ||||||||
| 7 | Alliance Francophone | 672 487 797 125 | = | = | = | = | = | = | = | = | ||||||||
| 8 | Hardware.no | 671 594 502 062 | 0 % | -75 % | -73 % | -60 % | -50 % | -63 % | -66 % | -74 % | ||||||||
| 9 | NVIDIA Corp | 597 917 743 597 | -11 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 10 | Taiwan Team | 589 138 506 757 | -12 % | -79 % | -71 % | -67 % | -69 % | -79 % | -78 % | -81 % | ||||||||
| 11 | PC Games Hardware | 587 914 944 113 | -12 % | -54 % | -46 % | -28 % | -26 % | -45 % | -50 % | -64 % | ||||||||
| 12 | China Folding@Home Power | 503 925 048 377 | -25 % | -84 % | -77 % | -71 % | -66 % | -75 % | -76 % | -83 % | ||||||||
| 13 | [H]ardOCP | 479 203 787 631 | -28 % | -72 % | -63 % | -56 % | -48 % | -60 % | -67 % | -74 % | ||||||||
| 14 | Team AnandTech | 471 819 996 624 | -29 % | -80 % | -73 % | -59 % | -60 % | -71 % | -76 % | -83 % | ||||||||
| 15 | TSC! Russia | 447 396 236 203 | -33 % | -69 % | -64 % | -49 % | -46 % | -67 % | -67 % | -76 % | ||||||||
| 16 | PC Master Race - PCMR | 438 007 917 156 | -34 % | -93 % | -92 % | -89 % | -87 % | -91 % | -92 % | -93 % | ||||||||
| 17 | Atto | 401 268 262 634 | -40 % | -72 % | -66 % | -55 % | -52 % | -65 % | -65 % | -71 % | ||||||||
| 18 | Maximum PC Magazine | 391 445 166 062 | -41 % | -81 % | -77 % | -67 % | -65 % | -75 % | -76 % | -81 % | ||||||||
| 19 | Element AI Inc | 365 785 484 368 | -45 % | -97 % | -96 % | -95 % | -95 % | -96 % | -96 % | -97 % | ||||||||
| 20 | EPFL IC-IT | 323 870 299 022 | -51 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 21 | Toms Hardware | 303 179 540 616 | -54 % | -90 % | -87 % | -82 % | -82 % | -86 % | -88 % | -91 % | ||||||||
| 22 | Overclock.net | 302 237 096 303 | -55 % | -83 % | -78 % | -74 % | -70 % | -79 % | -80 % | -85 % | ||||||||
| 23 | FreilaufendeOnlineFuzzies | 294 632 292 030 | -56 % | -49 % | -41 % | -26 % | -27 % | -45 % | -58 % | -76 % | ||||||||
| 24 | Custom PC & bit-tech | 280 018 467 135 | -58 % | -83 % | -81 % | -77 % | -76 % | -82 % | -83 % | -87 % | ||||||||
| 25 | Atheists | 224 661 287 188 | -66 % | -88 % | -85 % | -81 % | -83 % | -87 % | -85 % | -89 % | ||||||||
| 26 | dogefolders | 220 093 068 671 | -67 % | -96 % | -96 % | -94 % | -93 % | -95 % | -95 % | -96 % | ||||||||
| 27 | Heise Falter | 216 844 956 323 | -67 % | -94 % | -94 % | -92 % | -91 % | -93 % | -94 % | -96 % | ||||||||
| 28 | Pleasuredome Community | 212 648 263 295 | -68 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 29 | Folding@SweClockers.com | 201 033 343 721 | -70 % | -84 % | -82 % | -74 % | -74 % | -82 % | -84 % | -89 % | ||||||||
| 30 | Team 2ch | 197 463 208 101 | -70 % | -90 % | -86 % | -82 % | -84 % | -88 % | -90 % | -93 % | ||||||||
| 31 | Overclockers Australia | 187 437 467 500 | -72 % | -85 % | -82 % | -77 % | -74 % | -84 % | -84 % | -87 % | ||||||||
| 32 | GamersNexus | 184 706 057 257 | -72 % | -88 % | -84 % | -78 % | -76 % | -84 % | -84 % | -93 % | ||||||||
| 33 | TechPowerup! | 175 201 390 279 | -73 % | -71 % | -69 % | -57 % | -57 % | -69 % | -70 % | -78 % | ||||||||
| 34 | CERN & LHC Computing | 172 684 337 823 | -74 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 35 | ExtremeHW | 172 189 032 746 | -74 % | -82 % | -79 % | -72 % | -70 % | -79 % | -80 % | -85 % | ||||||||
| 36 | Pande Lab | 166 110 747 210 | -75 % | -91 % | -89 % | -84 % | -83 % | -87 % | -88 % | -91 % | ||||||||
| 37 | Intel | 164 312 799 581 | -75 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 38 | Aniplex | 154 504 815 471 | -77 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -99 % | ||||||||
| 39 | MicroCenterOfficial | 146 528 130 307 | -78 % | -93 % | -92 % | -88 % | -89 % | -91 % | -92 % | -94 % | ||||||||
| 40 | Loxo | 140 052 900 273 | -79 % | -89 % | -84 % | -69 % | -58 % | -73 % | -89 % | -96 % | ||||||||
| 41 | HCA Healthcare Volunteers | 139 994 060 446 | -79 % | -86 % | -83 % | -78 % | -73 % | -82 % | -83 % | -90 % | ||||||||
| 42 | Team Hack-a-Day | 137 457 061 157 | -79 % | -98 % | -97 % | -97 % | -97 % | -97 % | -97 % | -98 % | ||||||||
| 43 | Solinscription CAREs | 129 087 765 151 | -80 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 44 | homelab | 125 832 202 749 | -81 % | -90 % | -88 % | -84 % | -83 % | -88 % | -89 % | -91 % | ||||||||
| 45 | Compute Canada | 123 999 203 068 | -81 % | -100 % | -100 % | -100 % | -99 % | -100 % | -99 % | -100 % | ||||||||
| 46 | VMware | 123 051 134 983 | -81 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 47 | CmpTIR | 122 721 520 398 | -81 % | -98 % | -98 % | -98 % | -98 % | -98 % | -98 % | -99 % | ||||||||
| 48 | SLAC | 122 558 710 965 | -81 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 49 | Gridcoin | 113 310 722 899 | -83 % | -89 % | -87 % | -83 % | -84 % | -88 % | -89 % | -93 % | ||||||||
| 50 | AWSFolds | 111 916 398 277 | -83 % | -99 % | -100 % | -99 % | -99 % | -99 % | -100 % | -99 % | ||||||||
| 51 | Theta Edge Compute | 109 948 396 542 | -83 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 52 | Dutch Power Cows | 108 912 432 751 | -83 % | -97 % | -97 % | -96 % | -96 % | -98 % | -98 % | -98 % | ||||||||
| 53 | MST-RSS | 101 238 487 474 | -84 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 54 | SAGoons | 99 647 348 092 | -85 % | -94 % | -93 % | -92 % | -93 % | -93 % | -94 % | -96 % | ||||||||
| 55 | Ingress_Enlightened_Jp | 99 358 381 067 | -85 % | -97 % | -97 % | -96 % | -95 % | -97 % | -97 % | -98 % | ||||||||
| 56 | Tekzilla | 93 889 632 549 | -86 % | -95 % | -94 % | -92 % | -91 % | -93 % | -94 % | -96 % | ||||||||
| 57 | Team Linux Mint | 92 863 479 011 | -86 % | -96 % | -92 % | -88 % | -88 % | -91 % | -91 % | -94 % | ||||||||
| 58 | COVID19@REDDIT | 91 334 831 570 | -86 % | -99 % | -99 % | -98 % | -98 % | -98 % | -98 % | -98 % | ||||||||
| 59 | Ars Technica Team Egg Roll | 88 050 330 839 | -86 % | -96 % | -98 % | -97 % | -97 % | -98 % | -97 % | -98 % | ||||||||
| 60 | 88 039 011 586 | -86 % | -98 % | -98 % | -97 % | -97 % | -98 % | -98 % | -99 % | |||||||||
| 61 | Team Rage3D | 86 891 352 595 | -87 % | -97 % | -96 % | -95 % | -95 % | -96 % | -96 % | -97 % | ||||||||
| 62 | Team Bisou | 82 888 461 945 | -87 % | -88 % | -88 % | -82 % | -82 % | -88 % | -86 % | -91 % | ||||||||
| 63 | Team SAP | 80 796 969 890 | -87 % | -99 % | -99 % | -98 % | -99 % | -98 % | -99 % | -99 % | ||||||||
| 64 | PROGEN Kft. | 80 238 072 714 | -88 % | -94 % | -94 % | -95 % | -88 % | -90 % | -91 % | -92 % | ||||||||
| 65 | ASRockMania | 80 052 618 937 | -88 % | -98 % | -98 % | -96 % | -98 % | -97 % | -98 % | -98 % | ||||||||
| 66 | r00t f0lds | 77 621 114 179 | -88 % | -99 % | -99 % | -98 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 67 | ComputerBase-HardwareLuxx Folding Team | 76 248 202 752 | -88 % | -98 % | -97 % | -96 % | -98 % | -97 % | -98 % | -98 % | ||||||||
| 68 | Barnacules Nerdgasm | 75 754 923 846 | -88 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 69 | Arizona Research Computing | 74 157 864 859 | -88 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 70 | Team BoardGameGeek | 70 835 446 234 | -89 % | -96 % | -96 % | -96 % | -96 % | -96 % | -96 % | -97 % | ||||||||
| 71 | Microsoft | 68 444 744 609 | -89 % | -94 % | -94 % | -92 % | -92 % | -94 % | -94 % | -96 % | ||||||||
| 72 | Rutgers | 67 217 699 113 | -90 % | -93 % | -91 % | -93 % | -99 % | -99 % | -95 % | -96 % | ||||||||
| 73 | gpus4good | 66 946 967 623 | -90 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 74 | UC_Berkeley_EECS_Research | 66 428 246 987 | -90 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 75 | DSL Reports Team Helix | 65 959 576 605 | -90 % | -99 % | -98 % | -97 % | -98 % | -98 % | -98 % | -99 % | ||||||||
| 76 | Pura Vida | 64 780 927 363 | -90 % | -88 % | -86 % | -79 % | -79 % | -85 % | -92 % | -94 % | ||||||||
| 77 | Brony@Home | 63 968 869 495 | -90 % | -96 % | -96 % | -96 % | -97 % | -98 % | -98 % | -98 % | ||||||||
| 78 | Helmholtz | 62 014 400 281 | -90 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 79 | MozillaZine | 60 535 630 004 | -90 % | -96 % | -96 % | -93 % | -93 % | -97 % | -95 % | -95 % | ||||||||
| 80 | TechBBS | 58 769 380 552 | -91 % | -99 % | -99 % | -99 % | -97 % | -98 % | -99 % | -98 % | ||||||||
| 81 | NV-CRF | 55 805 636 860 | -91 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 82 | Franks Research Group | 54 826 240 636 | -91 % | -96 % | -95 % | -94 % | -93 % | -95 % | -95 % | -96 % | ||||||||
| 83 | Vietnam Global Team | 54 678 466 085 | -91 % | -96 % | -97 % | -96 % | -96 % | -97 % | -97 % | -97 % | ||||||||
| 84 | EOC Folding@Home Team | 53 283 470 547 | -92 % | -97 % | -97 % | -95 % | -96 % | -97 % | -97 % | -98 % | ||||||||
| 85 | Yoshida Manufacturing | 52 103 359 201 | -92 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 86 | Redline @ OC3D.net | 51 652 049 525 | -92 % | -98 % | -98 % | -97 % | -97 % | -98 % | -98 % | -98 % | ||||||||
| 87 | guru3d | 51 019 193 560 | -92 % | -97 % | -96 % | -96 % | -96 % | -97 % | -97 % | -98 % | ||||||||
| 88 | IberoFolders | 50 907 996 267 | -92 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 89 | TU Kaiserslautern | 50 824 685 244 | -92 % | -98 % | -98 % | -98 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 90 | Canada | 50 435 067 817 | -92 % | -98 % | -97 % | -96 % | -96 % | -97 % | -97 % | -98 % | ||||||||
| 91 | 2CPU.com Folding@Home | 50 416 113 824 | -92 % | -95 % | -94 % | -92 % | -92 % | -94 % | -94 % | -97 % | ||||||||
| 92 | Hewlett Packard Enterprise | 49 438 263 311 | -92 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 93 | Arch Linux | 48 639 828 517 | -92 % | -96 % | -96 % | -95 % | -94 % | -95 % | -96 % | -97 % | ||||||||
| 94 | Fark | 47 784 063 229 | -92 % | -96 % | -95 % | -93 % | -93 % | -94 % | -94 % | -96 % | ||||||||
| 95 | SpeedGuide.net | 46 501 203 750 | -93 % | -97 % | -96 % | -95 % | -95 % | -96 % | -96 % | -97 % | ||||||||
| 96 | Ukraine | 45 806 328 359 | -93 % | -87 % | -84 % | -89 % | -90 % | -93 % | -94 % | -93 % | ||||||||
| 97 | Argentina | 45 692 698 298 | -93 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 98 | Rechenkraft.net - Germany | 45 430 161 874 | -93 % | -98 % | -98 % | -98 % | -98 % | -99 % | -99 % | -99 % | ||||||||
| 99 | Hardware Canucks Forum | 45 014 913 725 | -93 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 100 | iomart | 44 794 876 410 | -93 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||

