Le classement différentiel chez
Mis à jour le dimanche 26 octobre 2025 à 08:05, heure de Paris (07:05 GMT)
| Pos | Noms d'équipes | Points | Retard (Semaine) |
Différence de production par semaine avec l'AF | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semaine | S-1 | S-2 | S-3 | S-4 | S-5 | S-6 | S-7 | S-8 | S-9 | S-10 | ||||||||
| 1 | Default (No team specified) | 7 502 141 904 880 | -1 156 | +93 % | +87 % | +86 % | +134 % | +107 % | +18 % | -43 % | -11 % | +39 % | +108 % | +26 % | ||||
| 2 | www.banano.cc | 4 438 853 979 666 | -5 503 | +10 % | +19 % | +21 % | +55 % | +40 % | -19 % | -62 % | -41 % | -7 % | +19 % | -31 % | ||||
| 3 | LinusTechTips_Team | 3 309 701 888 502 | -699 | +59 % | +49 % | +42 % | +64 % | +78 % | -16 % | -58 % | -38 % | -5 % | +30 % | -22 % | ||||
| 4 | Curecoin | 2 830 271 274 861 | 4 325 | -7 % | 0 % | -14 % | -2 % | -8 % | -54 % | -73 % | -62 % | -36 % | -7 % | -47 % | ||||
| 5 | folding@evga | 1 252 199 427 413 | 174 | -52 % | -50 % | -55 % | -45 % | -47 % | -67 % | -85 % | -77 % | -63 % | -49 % | -68 % | ||||
| 6 | www.overclockers.com | 998 843 778 288 | -542 | +9 % | +10 % | +1 % | +20 % | +25 % | -26 % | -56 % | -40 % | -4 % | 0 % | -40 % | ||||
| 7 | Alliance Francophone | 672 487 797 125 | = | = | = | = | = | = | = | = | = | = | = | = | ||||
| 8 | Hardware.no | 671 594 502 062 | 0 | -68 % | -62 % | -63 % | -58 % | -60 % | -75 % | -91 % | -87 % | -79 % | -64 % | -80 % | ||||
| 9 | NVIDIA Corp | 597 917 743 597 | -11 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||
| 10 | Taiwan Team | 589 138 506 757 | -17 | -76 % | -77 % | -78 % | -73 % | -67 % | -78 % | -89 % | -83 % | -74 % | -78 % | -91 % | ||||
| 11 | PC Games Hardware | 587 914 944 113 | -27 | -47 % | -35 % | -31 % | +2 % | +80 % | -71 % | -88 % | -80 % | -65 % | -54 % | -68 % | ||||
| 12 | China Folding@Home Power | 503 925 048 377 | -34 | -77 % | -75 % | -76 % | -73 % | -77 % | -81 % | -91 % | -86 % | -76 % | -63 % | -81 % | ||||
| 13 | [H]ardOCP | 479 203 787 631 | -47 | -65 % | -60 % | -62 % | -63 % | -61 % | -79 % | -88 % | -82 % | -73 % | -64 % | -79 % | ||||
| 14 | Team AnandTech | 471 819 996 624 | -42 | -74 % | -66 % | -72 % | -68 % | -65 % | -81 % | -90 % | -84 % | -82 % | -77 % | -85 % | ||||
| 15 | TSC! Russia | 447 396 236 203 | -54 | -65 % | -62 % | -63 % | -59 % | -62 % | -76 % | -88 % | -81 % | -69 % | -58 % | -73 % | ||||
| 16 | PC Master Race - PCMR | 438 007 917 156 | -40 | -91 % | -90 % | -88 % | -90 % | -91 % | -95 % | -97 % | -96 % | -95 % | -93 % | -95 % | ||||
| 17 | Atto | 401 268 262 634 | -65 | -65 % | -40 % | -32 % | -33 % | -23 % | -66 % | -81 % | -62 % | +84 % | +695 % | +445 % | ||||
| 18 | Maximum PC Magazine | 391 445 166 062 | -58 | -76 % | -72 % | -76 % | -69 % | -70 % | -84 % | -92 % | -87 % | -81 % | -73 % | -83 % | ||||
| 19 | Element AI Inc | 365 785 484 368 | -50 | -96 % | -96 % | -96 % | -95 % | -95 % | -97 % | -98 % | -97 % | -96 % | -95 % | -96 % | ||||
| 20 | EPFL IC-IT | 323 870 299 022 | -55 | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||
| 21 | Toms Hardware | 303 179 540 616 | -66 | -87 % | -86 % | -86 % | -84 % | -84 % | -91 % | -95 % | -92 % | -88 % | -82 % | -89 % | ||||
| 22 | Overclock.net | 302 237 096 303 | -73 | -79 % | -78 % | -77 % | -77 % | -81 % | -88 % | -95 % | -94 % | -92 % | -90 % | -92 % | ||||
| 23 | FreilaufendeOnlineFuzzies | 294 632 292 030 | -120 | -49 % | -33 % | -55 % | -57 % | -54 % | -57 % | -79 % | -61 % | -51 % | -28 % | -72 % | ||||
| 24 | Custom PC & bit-tech | 280 018 467 135 | -75 | -82 % | -78 % | -78 % | -73 % | -76 % | -85 % | -92 % | -88 % | -81 % | -70 % | -84 % | ||||
| 25 | Atheists | 224 661 287 188 | -81 | -86 % | -84 % | -85 % | -84 % | -87 % | -91 % | -94 % | -93 % | -89 % | -83 % | -90 % | ||||
| 26 | dogefolders | 220 093 068 671 | -74 | -95 % | -95 % | -95 % | -93 % | -94 % | -97 % | -98 % | -97 % | -96 % | -94 % | -95 % | ||||
| 27 | Heise Falter | 216 844 956 323 | -76 | -94 % | -93 % | -94 % | -94 % | -95 % | -97 % | -98 % | -97 % | -96 % | -94 % | -96 % | ||||
| 28 | Pleasuredome Community | 212 648 263 295 | -73 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||
| 29 | Folding@SweClockers.com | 201 033 343 721 | -90 | -82 % | -82 % | -84 % | -83 % | -84 % | -90 % | -95 % | -92 % | -85 % | -79 % | -86 % | ||||
| 30 | Team 2ch | 197 463 208 101 | -84 | -88 % | -90 % | -90 % | -89 % | -91 % | -95 % | -97 % | -97 % | -94 % | -91 % | -93 % | ||||
| 31 | Overclockers Australia | 187 437 467 500 | -92 | -83 % | -82 % | -86 % | -79 % | -78 % | -87 % | -94 % | -92 % | -83 % | -75 % | -86 % | ||||
| 32 | GamersNexus | 184 706 057 257 | -90 | -85 % | -90 % | -91 % | -89 % | -90 % | -95 % | -97 % | -96 % | -94 % | -91 % | -94 % | ||||
| 33 | TechPowerup! | 175 201 390 279 | -113 | -69 % | -66 % | -62 % | -56 % | -63 % | -81 % | -90 % | -86 % | -75 % | -71 % | -82 % | ||||
| 34 | CERN & LHC Computing | 172 684 337 823 | -79 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||
| 35 | ExtremeHW | 172 189 032 746 | -99 | -79 % | -80 % | -79 % | -73 % | -65 % | -92 % | -97 % | -94 % | -96 % | -98 % | -94 % | ||||
| 36 | Pande Lab | 166 110 747 210 | -90 | -88 % | -87 % | -87 % | -83 % | -84 % | -90 % | -95 % | -92 % | -89 % | -84 % | -89 % | ||||
| 37 | Intel | 164 312 799 581 | -80 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||
| 38 | Aniplex | 154 504 815 471 | -82 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||
| 39 | MicroCenterOfficial | 146 528 130 307 | -90 | -92 % | -91 % | -92 % | -92 % | -91 % | -95 % | -97 % | -96 % | -95 % | -92 % | -96 % | ||||
| 40 | Loxo | 140 052 900 273 | -102 | -82 % | -83 % | -56 % | -53 % | -58 % | -83 % | -96 % | -95 % | -98 % | -100 % | -99 % | ||||
| 41 | HCA Healthcare Volunteers | 139 994 060 446 | -100 | -83 % | -80 % | -77 % | -75 % | -82 % | -90 % | -96 % | -94 % | -87 % | -83 % | -90 % | ||||
| 42 | Team Hack-a-Day | 137 457 061 157 | -86 | -97 % | -98 % | -98 % | -98 % | -98 % | -98 % | -99 % | -98 % | -98 % | -97 % | -98 % | ||||
| 43 | Solinscription CAREs | 129 087 765 151 | -86 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||
| 44 | homelab | 125 832 202 749 | -97 | -88 % | -89 % | -90 % | -88 % | -86 % | -91 % | -95 % | -93 % | -90 % | -85 % | -91 % | ||||
| 45 | Compute Canada | 123 999 203 068 | -86 | -99 % | -100 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||
| 46 | VMware | 123 051 134 983 | -87 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||
| 47 | CmpTIR | 122 721 520 398 | -88 | -98 % | -98 % | -98 % | -98 % | -98 % | -99 % | -99 % | -99 % | -98 % | -98 % | -98 % | ||||
| 48 | SLAC | 122 558 710 965 | -87 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||
| 49 | Gridcoin | 113 310 722 899 | -99 | -88 % | -87 % | -88 % | -83 % | -83 % | -91 % | -95 % | -91 % | -87 % | -83 % | -90 % | ||||
| 50 | AWSFolds | 111 916 398 277 | -88 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||
| 51 | Theta Edge Compute | 109 948 396 542 | -89 | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||
| 52 | Dutch Power Cows | 108 912 432 751 | -91 | -97 % | -97 % | -97 % | -96 % | -97 % | -98 % | -99 % | -99 % | -98 % | -98 % | -99 % | ||||
| 53 | MST-RSS | 101 238 487 474 | -90 | -100 % | -100 % | -100 % | -89 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||
| 54 | SAGoons | 99 647 348 092 | -96 | -94 % | -94 % | -95 % | -93 % | -96 % | -98 % | -99 % | -99 % | -98 % | -97 % | -98 % | ||||
| 55 | Ingress_Enlightened_Jp | 99 358 381 067 | -93 | -97 % | -97 % | -97 % | -97 % | -97 % | -98 % | -99 % | -98 % | -97 % | -96 % | -98 % | ||||
| 56 | Tekzilla | 93 889 632 549 | -97 | -94 % | -94 % | -93 % | -93 % | -93 % | -95 % | -97 % | -97 % | -96 % | -95 % | -97 % | ||||
| 57 | Team Linux Mint | 92 863 479 011 | -99 | -92 % | -90 % | -91 % | -91 % | -91 % | -94 % | -97 % | -96 % | -94 % | -91 % | -94 % | ||||
| 58 | COVID19@REDDIT | 91 334 831 570 | -93 | -98 % | -98 % | -98 % | -97 % | -98 % | -99 % | -99 % | -99 % | -99 % | -98 % | -99 % | ||||
| 59 | Ars Technica Team Egg Roll | 88 050 330 839 | -94 | -97 % | -96 % | -97 % | -96 % | -97 % | -98 % | -99 % | -98 % | -98 % | -96 % | -97 % | ||||
| 60 | 88 039 011 586 | -93 | -98 % | -98 % | -98 % | -98 % | -98 % | -99 % | -99 % | -99 % | -99 % | -99 % | -97 % | |||||
| 61 | Team Rage3D | 86 891 352 595 | -96 | -96 % | -96 % | -97 % | -95 % | -95 % | -97 % | -98 % | -97 % | -95 % | -94 % | -96 % | ||||
| 62 | Team Bisou | 82 888 461 945 | -106 | -87 % | -90 % | -90 % | -91 % | -94 % | -99 % | -97 % | -96 % | -93 % | -97 % | -100 % | ||||
| 63 | Team SAP | 80 796 969 890 | -94 | -99 % | -98 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -98 % | -99 % | ||||
| 64 | PROGEN Kft. | 80 238 072 714 | -101 | -92 % | -88 % | -87 % | -88 % | -86 % | -90 % | -95 % | -96 % | -98 % | -99 % | -99 % | ||||
| 65 | ASRockMania | 80 052 618 937 | -95 | -98 % | -98 % | -98 % | -98 % | -98 % | -99 % | -99 % | -99 % | -99 % | -98 % | -99 % | ||||
| 66 | r00t f0lds | 77 621 114 179 | -94 | -99 % | -98 % | -98 % | -99 % | -98 % | -99 % | -99 % | -99 % | -98 % | -98 % | -99 % | ||||
| 67 | ComputerBase-HardwareLuxx Folding Team | 76 248 202 752 | -96 | -98 % | -98 % | -98 % | -96 % | -96 % | -95 % | -98 % | -97 % | -94 % | -92 % | -93 % | ||||
| 68 | Barnacules Nerdgasm | 75 754 923 846 | -95 | -99 % | -99 % | -98 % | -98 % | -98 % | -99 % | -99 % | -99 % | -99 % | -98 % | -98 % | ||||
| 69 | Arizona Research Computing | 74 157 864 859 | -95 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -98 % | -99 % | ||||
| 70 | Team BoardGameGeek | 70 835 446 234 | -98 | -96 % | -96 % | -96 % | -94 % | -95 % | -97 % | -98 % | -97 % | -96 % | -95 % | -96 % | ||||
| 71 | Microsoft | 68 444 744 609 | -101 | -94 % | -94 % | -96 % | -98 % | -94 % | -96 % | -98 % | -98 % | -99 % | -99 % | -99 % | ||||
| 72 | Rutgers | 67 217 699 113 | -100 | -95 % | -92 % | -94 % | -85 % | -90 % | -96 % | -97 % | -94 % | -90 % | -92 % | -92 % | ||||
| 73 | gpus4good | 66 946 967 623 | -95 | -100 % | -100 % | -100 % | -100 % | -100 % | -99 % | -100 % | -99 % | -99 % | -99 % | -99 % | ||||
| 74 | UC_Berkeley_EECS_Research | 66 428 246 987 | -96 | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -99 % | ||||
| 75 | DSL Reports Team Helix | 65 959 576 605 | -97 | -98 % | -98 % | -98 % | -98 % | -98 % | -99 % | -99 % | -99 % | -99 % | -98 % | -99 % | ||||
| 76 | Pura Vida | 64 780 927 363 | -109 | -87 % | -89 % | -90 % | -90 % | -87 % | -92 % | -96 % | -94 % | -90 % | -86 % | -92 % | ||||
| 77 | Brony@Home | 63 968 869 495 | -98 | -97 % | -98 % | -97 % | -98 % | -97 % | -98 % | -99 % | -98 % | -98 % | -98 % | -98 % | ||||
| 78 | Helmholtz | 62 014 400 281 | -96 | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||
| 79 | MozillaZine | 60 535 630 004 | -101 | -95 % | -94 % | -95 % | -94 % | -95 % | -97 % | -98 % | -96 % | -94 % | -94 % | -96 % | ||||
| 80 | TechBBS | 58 769 380 552 | -98 | -98 % | -99 % | -99 % | -98 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||
| 81 | NV-CRF | 55 805 636 860 | -97 | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||
| 82 | Franks Research Group | 54 826 240 636 | -102 | -95 % | -95 % | -95 % | -92 % | -91 % | -94 % | -97 % | -96 % | -95 % | -98 % | -98 % | ||||
| 83 | Vietnam Global Team | 54 678 466 085 | -101 | -96 % | -96 % | -96 % | -94 % | -96 % | -98 % | -99 % | -98 % | -97 % | -96 % | -97 % | ||||
| 84 | EOC Folding@Home Team | 53 283 470 547 | -100 | -97 % | -98 % | -98 % | -98 % | -98 % | -99 % | -99 % | -99 % | -98 % | -96 % | -96 % | ||||
| 85 | Yoshida Manufacturing | 52 103 359 201 | -98 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||
| 86 | Redline @ OC3D.net | 51 652 049 525 | -100 | -98 % | -97 % | -96 % | -96 % | -97 % | -98 % | -99 % | -99 % | -98 % | -97 % | -98 % | ||||
| 87 | guru3d | 51 019 193 560 | -101 | -97 % | -95 % | -95 % | -95 % | -96 % | -98 % | -98 % | -98 % | -97 % | -96 % | -97 % | ||||
| 88 | IberoFolders | 50 907 996 267 | -98 | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -99 % | -99 % | ||||
| 89 | TU Kaiserslautern | 50 824 685 244 | -99 | -99 % | -98 % | -97 % | -98 % | -96 % | -97 % | -99 % | -99 % | -97 % | -97 % | -98 % | ||||
| 90 | Canada | 50 435 067 817 | -100 | -97 % | -97 % | -95 % | -94 % | -95 % | -97 % | -99 % | -99 % | -99 % | -98 % | -98 % | ||||
| 91 | 2CPU.com Folding@Home | 50 416 113 824 | -103 | -94 % | -94 % | -94 % | -94 % | -93 % | -96 % | -98 % | -97 % | -94 % | -92 % | -95 % | ||||
| 92 | Hewlett Packard Enterprise | 49 438 263 311 | -99 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||
| 93 | Arch Linux | 48 639 828 517 | -102 | -96 % | -96 % | -97 % | -97 % | -98 % | -98 % | -99 % | -99 % | -98 % | -98 % | -98 % | ||||
| 94 | Fark | 47 784 063 229 | -104 | -95 % | -94 % | -94 % | -96 % | -94 % | -97 % | -98 % | -97 % | -96 % | -94 % | -97 % | ||||
| 95 | SpeedGuide.net | 46 501 203 750 | -102 | -96 % | -96 % | -96 % | -95 % | -95 % | -97 % | -98 % | -98 % | -97 % | -95 % | -97 % | ||||
| 96 | Ukraine | 45 806 328 359 | -109 | -90 % | -91 % | -82 % | -89 % | -92 % | -96 % | -98 % | -97 % | -96 % | -95 % | -96 % | ||||
| 97 | Argentina | 45 692 698 298 | -99 | -99 % | -99 % | -99 % | -99 % | -99 % | -86 % | -89 % | +263 % | -100 % | -100 % | -100 % | ||||
| 98 | Rechenkraft.net - Germany | 45 430 161 874 | -100 | -98 % | -99 % | -99 % | -97 % | -98 % | -98 % | -99 % | -98 % | -98 % | -98 % | -99 % | ||||
| 99 | Hardware Canucks Forum | 45 014 913 725 | -99 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||
| 100 | iomart | 44 794 876 410 | -99 | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||

